First semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Mechanics | I | 7 | Mandatory |
2 | Physical Measurements I | I | 6 | Mandatory |
3 | Linear Algebra for Physicists | I | 7 | Mandatory |
4 | Mathematical Analysis for Physicists I | I | 7 | Mandatory |
5 | Elective course | I | 3 | Elective |
Second semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Oscillations Waves | II | 7 | Mandatory |
2 | Physical Measurements II | II | 5 | Mandatory |
3 | Mathematical Analysis for Physicists II | II | 8 | Mandatory |
4 | Physics Laboratory I | II | 4 | Mandatory |
5 | General Chemistry for Physicists | II | 4 | Mandatory |
6 | Elective course | II | 2 | Elective |
Third semester
No. | Course name | Semestar | Number of credits | Status | |
---|---|---|---|---|---|
1 | Electromagnetism | III | 6 | Mandatory | |
2 | Classical Mechanics I for Teachers | III | 6 | Mandatory | |
3 | Mathematical Methods of Physics I for Teachers | III | 7 | Mandatory | |
4 | Physics Laboratory II | III | 3 | Mandatory | |
5 | Physics Laboratory III | III | 4 | Mandatory | |
6 | Pedagogy | III | 4 | Mandatory |
Fourth semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Optics | IV | 6 | Mandatory |
2 | Introduction to Atomic Physics | IV | 5 | Mandatory |
3 | Classical Mechanics II for Teachers | IV | 6 | Mandatory |
4 | Mathematical Methods of Physics II for Teachers | IV | 7 | Mandatory |
5 | Physics Laboratory IV | IV | 2 | Mandatory |
6 | Educational Psychology | IV | 4 | Mandatory |
Fifth semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Introductory Nuclear Physics | V | 4 | Mandatory |
2 | Quantum Mechanics I | V | 7 | Mandatory |
3 | Physical Laboratory V | V | 3 | Mandatory |
4 | Theory of Electromagnetic Field | V | 6 | Mandatory |
5 | Physics Education I | V | 6 | Mandatory |
6 | Laboratory in Physics Education I | V | 4 | Mandatory |
Sixth semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Quantum Mechanics II | VI | 7 | Mandatory |
2 | Statistical Physics | VI | 6 | Mandatory |
3 | Special Theory of Relativity | VI | 5 | Mandatory |
4 | Physics Education II | VI | 6 | Mandatory |
5 | Laboratory in Physics Education II | VI | 3 | Mandatory |
6 | History of Physics | VI | 3 | Mandatory |
Seventh semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Computational Physics I | VII | 6 | Mandatory |
2 | Advanced Physics Laboratory I | VII | 3 | Mandatory |
3 | Laboratory in Physics Education III | VII | 4 | Mandatory |
4 | Physics Teaching Practice I | VII | 5 | Mandatory |
5 | Solid State Physics I | VII | 6 | Mandatory |
6 | Inclusion in Physics Education | VII | 3 | Mandatory |
7 | Elective course | VII | 3 | Elective |
Eighth semester
No. | Course name | Semester | Number of credits | Status |
---|---|---|---|---|
1 | Computational Physics II | VIII | 6 | Mandatory |
2 | Advanced Physics Laboratory II | VIII | 3 | Mandatory |
3 | Laboratory in Physics Education IV | VIII | 4 | Mandatory |
4 | Physics Teaching Practice II | VIII | 5 | Mandatory |
5 | Solid State Physics II | VII | 5 | Mandatory |
6 | Didactics | VIII | 4 | Mandatory |
7 | Elective course | VIII | 3 | Elective |
Elective courses (first or second semester)
No. | Course name | Number of credits | Status |
---|---|---|---|
1 | Introduction to Computer Science for Physicist I | 3 | Elective |
2 | Communication Skills for Physicists | 3 | Elective |
3 | Introduction to Computer Science for Physicist II | 2 | Elective |
4 | English Language | 2 | Elective |
Elective courses (seventh or eighth semester)
No. | Course name | Number of credits | Status |
---|---|---|---|
1 | Electrical Measurements of NON-Electric Quantities | 4 | Elective |
2 | Laser Physics Fundamentals | 4 | Elective |
3 | Advanced General Physics Laboratory | 4 | Elective |
4 | Applications of Physics in Everyday Life and Technology | 3 | Elective |
5 | Evolution of Physical Theories | 3 | Elective |
6 | Development of Modern Theoretical Physics | 3 | Elective |