First semester
No. | Course Name | Semester | Hours | Credits | Course ID |
---|---|---|---|---|---|
1 | Methodology of scientific research in physics | I | 30 | 10 | PTH7001 |
2 | Elective | I | 30 | 10 | |
3 | Elective | I | 30 | 10 |
Second semester
No. | Course Name | Semester | Hours | Credits | Course ID |
---|---|---|---|---|---|
1 | Elective | II | 30 | 10 | |
2 | Elective | II | 30 | 10 | |
3 | Elective | II | 30 | 10 |
Third through sixth semester
No. | Course Name | Semester | Credits | Course ID |
---|---|---|---|---|
1 | PhD research I | III | 30 | PHY9011 |
2 | PhD research II | IV | 30 | PHY9021 |
3 | PhD research III | V | 30 | PHY9031 |
4 | PhD research IV | VI | 20 | PHY9041 |
5 | PhD thesis defense | VI | 10 | PHY9051 |
Elective courses
Elective Courses in Condensed Matter Physics
No. | Course Name | Semester | Credits | Course ID |
---|---|---|---|---|
1 | Surface analysis of materials | I/II | 10 | PCM7011 |
2 | Superfluidity and superconductivity | I/II | 10 | PCM7021 |
3 | Thermal and Structural Analysis of Materials | I/II | 10 | PCM7031 |
4 | Percolation Theory | I/II | 10 | PCM7041 |
5 | Data Acquisition | I/II | 10 | PCM7051 |
6 | Electrochemistry for Materials Science | I/II | 10 | PCM7061 |
Elective courses in Atomic, Molecular and Optical Physics
No. | Course Name | Semester | Credits | Course ID |
---|---|---|---|---|
1 | Advanced Quantum Mechanics | I/II | 10 | PTH7011 |
2 | Physics of Atoms and Ions | I/II | 10 | PTH7021 |
3 | Computational Physics | I/II | 10 | PTH7031 |
4 | Path Integrals and Semiclassical Physics | I/II | 10 | PTH7041 |
5 | Advanced Statistical Physics | I/II | 10 | PTH7051 |
6 | Molecules in the Laser Field | I/II | 10 | PTH7061 |
7 | Quantum Collision Theory | I/II | 10 | PTH7071 |
8 | Theory of Multiphoton Processes | I/II | 10 | PTH7081 |
9 | Advanced Course in Electrodynamics | I/II | 10 | PTH7091 |
10 | Machine learning and artificial neural networks in physics | I/II | 10 | PCS8011 |
Elective courses in High Energy Physics
No. | Course Name | Semester | Credits | Course ID |
---|---|---|---|---|
1 | Advanced Quantum Field Theory | I/II | 10 | PTH8011 |
2 | Advanced Elementary Particle Physics | I/II | 10 | PTH8021 |
3 | Symmetries in Elementary Particle Physics | I/II | 10 | PTH8031 |
4 | Medium Energy Particle Physics | I/II | 10 | PTH8041 |
Elective courses in Applied Physics
No. | Course Name | Semester | Credits | Course ID |
---|---|---|---|---|
1 | Advanced Radiological Imaging | I/II | 10 | PAP7011 |
2 | Advanced Medical Physics | I/II | 10 | PAP7021 |
3 | Optical Fiber Sensors | I/II | 10 | PAP7031 |
4 | Microcontrollers in Physics | I/II | 10 | PAP7041 |
5 | Accelerator Physics I | I/II | 10 | PAP7051 |
6 | Advanced Experimental Techniques in Nuclear Physics | I/II | 10 | PAP7061 |
7 | Monte Carlo Simulations in Radiations Physics | I/II | 10 | PAP7071 |
8 | Applications of Radiation and Nuclear Physics | I/II | 10 | PAP7081 |