First semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Mechanics | I | 7 | Mandatory |
| 2 | Programming I | I | 7 | Mandatory |
| 3 | Mathematics I | I | 10 | Mandatory |
| 4 | Pedagogy | I | 4 | Mandatory |
| 5 | Laboratory in Computer Algebra Systems | I | 2 | Mandatory |
Second semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Oscillations, Waves and Fundamentals of Thermodynamics | II | 7 | Mandatory |
| 2 | Programming II | II | 7 | Mandatory |
| 3 | Mathematics II | II | 8 | Mandatory |
| 4 | Physics Laboratory I | II | 4 | Mandatory |
| 5 | Educational Psychology | II | 4 | Mandatory |
Third semester
| No. | Course name | Semester | ECTS credits | Status | |
|---|---|---|---|---|---|
| 1 | Electromagnetism | III | 6 | Mandatory | |
| 2 | Algorithms | III | 7 | Mandatory | |
| 3 | Web programming | III | 5 | Mandatory | |
| 4 | Physics Laboratory II | III | 3 | Mandatory | |
| 5 | Physics Laboratory III | III | 4 | Mandatory | |
| 6 | Physics Education I | III | 5 | Mandatory |
Fourth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Optics | IV | 6 | Mandatory |
| 2 | Introduction to Atomic Physics | IV | 5 | Mandatory |
| 3 | Computer Networks | IV | 6 | Mandatory |
| 4 | Dynamic Web Systems | IV | 6 | Mandatory |
| 5 | Physics Laboratory IV | IV | 2 | Mandatory |
| 6 | Physics Education II | IV | 5 | Mandatory |
Fifth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Introductory Nuclear Physics | V | 4 | Mandatory |
| 2 | Selected Topics in Modern Physics I | V | 7 | Mandatory |
| 3 | Physics Laboratory V | V | 3 | Mandatory |
| 4 | Physics Teaching Practice I | V | 5 | Mandatory |
| 5 | Numerical Methods | V | 5 | Mandatory |
| 6 | Databases | V | 6 | Mandatory |
Sixth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Selected Topics in Modern Physics II | VI | 7 | Mandatory |
| 2 | Physics Teaching Practice II | VI | 5 | Mandatory |
| 3 | Didactics | VI | 4 | Mandatory |
| 4 | Methods of Teaching Informatics I | VI | 6 | Mandatory |
| 5 | Teaching Practice in Mathematics in Primary School | VI | 4 | Mandatory |
| 6 | Elective courses | VI | min. 4 | Elective |
Elective courses (sixth semester)
| No. | Course name | ECTS credits | Status |
|---|---|---|---|
| 1 | Mobile Application Development | 5 | Elective |
| 2 | Introduction to Astronomy | 5 | Elective |
| 3 | Environmental Physics | 4 | Elective |