First semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Mechanics | I | 7 | Mandatory |
| 2 | Physical Measurements I | I | 6 | Mandatory |
| 3 | Mathematics I | I | 10 | Mandatory |
| 4 | Pedagogy | I | 4 | Mandatory |
| 5 | Elective course | I | min. 3 | Elective |
Second semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Oscillations, Waves and Fundamentals of Thermodynamics | II | 7 | Mandatory |
| 2 | Physical Measurements II | II | 5 | Mandatory |
| 3 | Mathematics II | II | 8 | Mandatory |
| 4 | Physics Laboratory I | II | 4 | Mandatory |
| 5 | Educational Psychology | II | 4 | Mandatory |
| 6 | Elective course | II | min. 2 | Elective |
Third semester
| No. | Course name | Semester | ECTS credits | Status | |
|---|---|---|---|---|---|
| 1 | Electromagnetism | III | 6 | Mandatory | |
| 2 | Classical Mechanics I for Teachers | III | 6 | Mandatory | |
| 3 | Mathematical Methods of Physics I for Teachers | III | 6 | Mandatory | |
| 4 | Physics Laboratory II | III | 3 | Mandatory | |
| 5 | Physics Laboratory III | III | 4 | Mandatory | |
| 6 | Physics Education I | III | 5 | Mandatory |
Fourth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Optics | IV | 6 | Mandatory |
| 2 | Introduction to Atomic Physics | IV | 5 | Mandatory |
| 3 | Classical Mechanics II for Teachers | IV | 6 | Mandatory |
| 4 | Mathematical Methods of Physics II for Teachers | IV | 6 | Mandatory |
| 5 | Physics Laboratory IV | IV | 2 | Mandatory |
| 6 | Physics Education II | IV | 5 | Mandatory |
Fifth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Introductory Nuclear Physics | V | 4 | Mandatory |
| 2 | Selected Topics in Modern Physics I | V | 7 | Mandatory |
| 3 | Physics Laboratory V | V | 3 | Mandatory |
| 4 | Physics Teaching Practice I | V | 5 | Mandatory |
| 5 | Laboratory in Physics Education I | V | 4 | Mandatory |
| 6 | Advanced General Physics Laboratory | V | 4 | Mandatory |
| 7 | Elective courses | V | min. 3 | Elective |
Sixth semester
| No. | Course name | Semester | ECTS credits | Status |
|---|---|---|---|---|
| 1 | Selected Topics in Modern Physics II | VI | 7 | Mandatory |
| 2 | Physics Teaching Practice II | VI | 5 | Mandatory |
| 3 | Didactics | VI | 4 | Mandatory |
| 4 | Laboratory in Physics Education II | VI | 3 | Mandatory |
| 5 | History of Physics | VI | 3 | Mandatory |
| 6 | General Chemistry for Physicists | VI | 4 | Mandatory |
| 7 | Elective courses | VI | 4 | Elective |
Elective courses (first or second semester)
| No. | Course name | ECTS credits | Status |
|---|---|---|---|
| 1 | Introduction to Computer Science for Physicists I | 3 | Elective |
| 2 | Communication Skills for Physicists | 3 | Elective |
| 3 | Introduction to Computer Science for Physicists I | 2 | Elective |
| 4 | English Language | 2 | Elective |
Elective courses (fifth or sixth semester)
| No. | Course name | ECTS credits | Status |
|---|---|---|---|
| 1 | Electrical Measurements of Non-Electric Quantities | 4 | Elective |
| 2 | Applications of Physics in Everyday Life and Technology | 3 | Elective |
| 3 | Environmental Physics | 4 | Elective |
| 4 | Development of Modern Theoretical Physics | 3 | Elective |
| 5 | Introduction to Astronomy | 5 | Elective |