First semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Mechanics | I | 7 | Mandatory | 
| 2 | Physical Measurements I | I | 6 | Mandatory | 
| 3 | Linear Algebra for Physicists | I | 7 | Mandatory | 
| 4 | Mathematical Analysis for Physicists I | I | 7 | Mandatory | 
| 5 | Elective course | I | 3 | Elective | 
Second semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Oscillations Waves | II | 7 | Mandatory | 
| 2 | Physical Measurements II | II | 5 | Mandatory | 
| 3 | Mathematical Analysis for Physicists II | II | 8 | Mandatory | 
| 4 | Physics Laboratory I | II | 4 | Mandatory | 
| 5 | General Chemistry for Physicists | II | 4 | Mandatory | 
| 6 | Elective course | II | 2 | Elective | 
Third semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Electromagnetism | III | 6 | Mandatory | 
| 2 | Classical Mechanics I | III | 7 | Mandatory | 
| 3 | Mathematical Methods of Physics I | III | 10 | Mandatory | 
| 4 | Physics Laboratory II | III | 3 | Mandatory | 
| 5 | Physics Laboratory III | III | 4 | Mandatory | 
Fourth semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Optics | IV | 6 | Mandatory | 
| 2 | Introduction to Atomic Physics | IV | 5 | Mandatory | 
| 3 | Classical Mechanics II | IV | 7 | Mandatory | 
| 4 | Mathematical Analysis for Physicists II | IV | 10 | Mandatory | 
| 5 | Physics Laboratory IV | IV | 2 | Mandatory | 
Fifth semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Quantum Mechanics I | V | 7 | Mandatory | 
| 2 | Theory of Electromagnetic Field | V | 6 | Mandatory | 
| 3 | Solid State Physics I | V | 6 | Mandatory | 
| 4 | Introductory Nuclear Physics | V | 4 | Mandatory | 
| 5 | Physical Laboratory V | V | 3 | Mandatory | 
| 6 | Advanced General Physics Laboratory | V | 4 | Mandatory | 
Sixth semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Quantum Mechanics II | VI | 7 | Mandatory | 
| 2 | Statistical Physics | VI | 6 | Mandatory | 
| 3 | Special Theory of Relativity | VI | 5 | Mandatory | 
| 4 | Solid State Physics II | VI | 5 | Mandatory | 
| 5 | History of Physics | VI | 3 | Mandatory | 
| 6 | Elective course | VI | 4 | Elective | 
Seventh semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Computational Physics I | VII | 6 | Mandatory | 
| 2 | Electronics I | VII | 5 | Mandatory | 
| 3 | Experimental Methods in Modern Physics | VII | 2 | Mandatory | 
| 4 | Advanced Physics Laboratory I | VII | 3 | Mandatory | 
| 5 | Elective courses | VII | 14 | Elective | 
Eighth semester
| No. | Course name | Semester | Number of credits | Status | 
|---|---|---|---|---|
| 1 | Computational Physics II | VIII | 6 | Mandatory | 
| 2 | Electronics II | VIII | 6 | Mandatory | 
| 3 | Development of Modern Theoretical Physics | VIII | 3 | Mandatory | 
| 4 | Advanced Physics Laboratory II | VIII | 3 | Mandatory | 
| 5 | Elective courses | VIII | 12 | Elective | 
Elective courses (first or second semester)
| No. | Course name | Number of credits | Status | 
|---|---|---|---|
| 1 | Introduction to Computer Science for Physicist I | 3 | Elective | 
| 2 | Communication Skills for Physicists | 3 | Elective | 
| 3 | Introduction to Computer Science for Physicist II | 2 | Elective | 
| 4 | English Language | 2 | Elective | 
Elective courses (sixth, seventh or eighth semester)
List of elective courses in the sixth, seventh and eighth semester – Theoretical Physics
| No. | Course name | Number of credits | Status | 
|---|---|---|---|
| 1 | Laser Physics Fundamentals | 4 | Elective | 
| 2 | Fundamentals of Chaos Theory | 4 | Elective | 
| 3 | Advanced Course of Optics | 4 | Elective | 
| 4 | Electrical Measurements of Non-Electric Quantities | 4 | Elective | 
| 5 | Atomic and Molecular Physics | 5 | Elective | 
| 6 | Quantum Field Theory I | 5 | Elective | 
| 7 | Mathematical Methods of Physics III | 4 | Elective | 
| 8 | Quantum Field Theory II | 6 | Elective | 
| 9 | Elementary Particle Physics I | 6 | Elective | 
List of elective courses in the sixth, seventh and eighth semester – Experimental physics
| No. | Course name | Number of credits | Status | 
|---|---|---|---|
| 1 | Laser Physics Fundamentals | 4 | Elective | 
| 2 | Fundamentals of Chaos Theory | 4 | Elective | 
| 3 | Advanced Course of Optics | 4 | Elective | 
| 4 | Electrical Measurements of NON-Electric Quantities | 4 | Elective | 
| 5 | Physics of Metals I | 5 | Elective | 
| 6 | Physics of Semiconductors I | 5 | Elective | 
| 7 | Physics of Thin Films | 4 | Elective | 
| 8 | Physics of Metals II | 6 | Elective | 
| 9 | Physics of Semiconductors II | 6 | Elective | 
List of elective courses in the sixth, seventh and eighth semester – Medical Radiation Physics
| No. | Course name | Number of credits | Status | 
|---|---|---|---|
| 1 | Laser Physics Fundamentals | 4 | Elective | 
| 2 | Fundamentals of Chaos Theory | 4 | Elective | 
| 3 | Advanced Course of Optics | 4 | Elective | 
| 4 | Electrical Measurements of NON-Electric Quantities | 4 | Elective | 
| 5 | Physics of Ionizing Radiation I | 5 | Elective | 
| 6 | Medical Radiation Physics I | 5 | Elective | 
| 7 | Radiological Protection | 4 | Elective | 
| 8 | Physics of Ionizing Radiation II | 6 | Elective | 
| 9 | Medical Radiation Physics II | 6 | Elective | 
List of elective courses in the sixth, seventh and eighth semester – Physics Education
| No. | Course name | Number of credits | Status | 
|---|---|---|---|
| 1 | General Psychology | 4 | Elective | 
| 2 | Physics Education I | 6 | Elective | 
| 3 | Laboratory in Physics Education I | 4 | Elective | 
| 4 | General Pedagogy | 4 | Elective | 
| 5 | Physics Education II | 6 | Elective | 
| 6 | Laboratory in Physics Education II | 3 | Elective | 
| 7 | Didactics | 4 | Elective |