First semester
No. | Course name | Semester | ECTS credits | Status |
---|---|---|---|---|
1 | Computational Physics I | I | 6 | Mandatory |
2 | Advanced Physics Laboratory I | I | 3 | Mandatory |
3 | Laboratory in Physics Education III | I | 4 | Mandatory |
4 | Electronics I | I | 5 | Mandatory |
5 | Docimology | I | 3 | Mandatory |
6 | Inclusion in Physics Education | I | 3 | Mandatory |
7 | Elective courses | I | min. 6 | Elective |
Second semester
No. | Course name | Semester | ECTS credits | Status |
---|---|---|---|---|
1 | Computational Physics II | II | 6 | Mandatory |
2 | Advanced Physics Laboratory II | II | 3 | Mandatory |
3 | Laboratory in Physics Education IV | II | 4 | Mandatory |
4 | Electronics II | II | 6 | Mandatory |
5 | Elective courses | II | min. 11 | Mandatory |
Third semester
No. | Course name | Semester | ECTS credits | Status | |
---|---|---|---|---|---|
1 | Physics Education III | III | 6 | Mandatory | |
2 | Selected Topics in Psychology | III | 4 | Mandatory | |
3 | Educational Research for Physicists | III | 6 | Mandatory | |
4 | Selected Topics in Modern Physics III | III | 6 | Mandatory | |
5 | An Introduction to the Philosophy of Physics | III | 3 | Mandatory | |
6 | Elective courses | III | min. 5 | Mandatory |
Fourth semester
No. | Course name | Semester | ECTS credits | Status |
---|---|---|---|---|
1 | Physics Education IV | IV | 6 | Mandatory |
2 | Elective courses | IV | min. 4 | Elective |
3 | Master’s Thesis | IV | 20 | Mandatory |
Elective courses (first or second semester)
No. | Course name | ECTS credits | Status |
---|---|---|---|
1 | Active Learning Strategies in Physics Teaching | 4 | Elective |
2 | Fiber Optics | 6 | Elective |
3 | Physics of the Human Body | 5 | Elective |
4 | Evolution of Physical Theories | 3 | Elective |
Elective courses (third or fourth semester)
No. | Course name | ECTS credits | Status |
---|---|---|---|
1 | Physics of Ionizing Radiation I | 5 | Elective |
2 | Physics of Ionizing Radiation II | 6 | Elective |